# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিটা | 01-07-2018 | 30-06-2019 | 8 | kabita | ২,৮৫.৩৮১/= | 01-07-2019 | বাস্তবায়িত |
2 | টিআর | tr | ৬.০০০ ’’ | বাস্তবায়িত | ||||
3 | এলজিএসপি | 15-02-1901 | lgsp | ৫০,০০০/- | বাস্তবায়িত | |||
4 | LGED | 01-06-2020 | ||||||
5 | OthersProject | 30-10-2018 | ||||||
6 | Allotment | 01-06-2020 | ||||||
7 | Construction culverts at rural roads | 01-06-2020 | ||||||
8 | OthersProject | 01-06-2020 | ||||||
9 | Facilities | 12-06-2017 | ||||||
10 | All Projects | 22-06-2020 | ||||||
11 | Allotment | 03-07-2016 | ||||||
12 | LGED | 03-06-2018 | ||||||
13 | Facilities | 01-02-2018 | ||||||
14 | Fisheries | 01-06-2017 | ||||||
15 | Fisheries | 01-06-2020 | ||||||
16 | GR | 01-06-2020 | ||||||
17 | Construction culverts at rural roads | 01-06-2020 | ||||||
18 | projects | 03-08-2021 | ||||||
19 | kabikha | 01-06-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS